GCP ⇒ Microsoft Azure
GCP | Microsoft Azure | |
---|---|---|
AI Platform Notebooks | Azure Notebooks | |
AI Platform Predictions | Azure ML - Deployments | |
AI Platform Training | Azure ML – Compute Targets | |
Anthos Service Mesh | Open Service Mesh (OSM) | |
Anthos | Azure Arc | |
Apigee | Azure API Management | |
App Engine | Azure App Service | |
Artifact Registry (beta)、Container Registry | Azure Container Registry | |
Artifact Registry | Azure Artifacts、GitHub Packages | |
Artifact Registry | Azure Container Registry | |
AutoML Tables – Structured Data | Azure ML - Automated Machine Learning | |
AutoML Tables – Structured Data | ML.NET Model Builder | |
AutoML Video Intelligence | Azure Video Analyzer | |
AutoML Vision | Azure Cognitive Services Custom Vision | |
Batch | Azure Batch | |
BeyondCorp Enterprise | Azure AD Conditional Access | |
BigQuery | Azure Data Explorer、Azure Time Series Insights、Azure Cosmos DB | |
BigQuery | Azure Synapse Analytics、SQL Server Big Data Clusters、Azure Databricks | |
BigQuery | SQL Server Analysis Services | |
Chronicle | Microsoft Sentinel | |
Cloud Armor | Application Gateway - Web Application Firewall | |
Cloud Armor | CDN – Azure Web Application Firewall | |
Cloud Armor | Front door – Azure Web Application Firewall | |
Cloud Bigtable | Azure Table storage | |
Cloud Billing | Azure Billing API | |
Cloud Build | Azure Pipelines、GitHub Actions | |
Cloud CDN | Azure CDN | |
Cloud Console | Azure portal | |
Cloud Data Catalog | Azure Purview | |
Cloud Data Fusion | Azure Data Factory、Azure Synapse Analytics | |
Cloud Data Loss Prevention | Azure Information Protection | |
Cloud Dataflow | Azure Databricks | |
Cloud Debugger | Azure Monitor | |
Cloud Deployment Manager | Azure Automation | |
Cloud Deployment Manager | Azure Resource Manager | |
Cloud Developer Tools (including Cloud Code) | Azure Developer Tools | |
Cloud DNS | Azure DNS | |
Cloud DNS | Azure Traffic Manager | |
Cloud Firestore | Azure Cosmos DB | |
Cloud Functions | Azure Functions | |
Cloud GPUs | GPU Optimized VMs | |
Cloud HSM | Azure Dedicated HSM | |
Cloud Identity | Azure Active Directory | |
Cloud Interconnect | Azure ExpressRoute | |
Cloud IoT Core | Azure IoT Hub、Azure Event Hubs | |
Cloud KMS、Secret Manager | Azure Key Vault | |
Cloud Logging | Log Analytics | |
Cloud Memorystore | Azure Cache for Redis | |
Cloud Monitoring | Application Insights | |
Cloud NAT | Azure Virtual Network NAT | |
Cloud Profiler | Azure Monitor | |
Cloud Pub/Sub | Azure Event Grid | |
Cloud Pub/Sub | Azure Event Hubs | |
Cloud Pub/Sub | Azure Service Bus | |
Cloud Pub/Sub | Azure Stream Analytics、HDInsight Kafka | |
Cloud router | Azure Virtual Network Gateway | |
Cloud Run | Azure Container Apps | |
Cloud Search | Azure Search | |
Cloud Shell | Azure Cloud Shell | |
Cloud Source Repositories | Azure Repos、GitHub Repos | |
Cloud Spanner | Azure Cosmos DB for NoSQL | |
Cloud SQL | Azure SQL family、Azure SQL Edge | |
Cloud SQL | Azure Database for MySQL (Single & Flexible Server)、Azure Database for PostgreSQL (Single & Flexible Server) | |
Cloud Storage、Cloud Storage for Firebase | Azure Blob storage | |
Cloud TPU | Azure ML – FPGA (Field Programmable Gate Arrays) | |
Cloud Trace | Azure Monitor | |
Cloud VPN Gateway | Azure Virtual Network Gateway | |
Cloud VPN Gateway | Azure Virtual WAN | |
Composer | Azure Logic Apps | |
Compute Engine Autoscaler、Compute Engine managed instance groups | Azure virtual machine scale sets | |
Compute Engine | Azure Virtual Machines | |
Confidential Computing | Azure Confidential Computing | |
Container Analysis | Microsoft Defender for container registries | |
Container Security | Container Security in Microsoft Defender for Cloud | |
Continuous Evaluation | Azure ML – Data Drift | |
Cost Management | Azure Cost Management | |
Data Labeling Service | Azure ML - Data Labeling | |
Data Studio、Looker | Power BI | |
Database Migration Service | Azure Database Migration Service | |
Dataproc | Azure HDInsight、Azure Synapse Analytics、Azure Databricks | |
Deep Learning Containers | GPU support on Azure Kubernetes Service (AKS) | |
Deep Learning VM Image | Data Science Virtual Machines | |
Dialogflow | Azure Cognitive Services QnA Maker | |
Dialogflow | Microsoft Bot Framework | |
Digital Asset | Azure Confidential Ledger | |
Edge TPU | Azure IoT Edge | |
Encryption at rest | Azure Storage Service Encryption | |
Event Threat Detection | Azure Advanced Threat Protection | |
Filestore | Azure Files、Azure NetApp Files | |
Firebase Realtime Database | Azure Cosmos DB change feed | |
Firewall Rules Logging | NSG Flow logs | |
Firewall rules | Application security groups | |
Firewall rules | Azure Firewall | |
Firewall rules | Network Security groups | |
G Suite | Microsoft 365 | |
Game Servers | Azure PlayFab | |
Gcloud SDK | Azure CLI | |
Global load balancing | Azure Application Gateway | |
Global load balancing | Azure Front door | |
Global load balancing | Azure Traffic Manager | |
Google Cloud Rapid Assessment & Migration Program (RAMP) | Azure Migration and Modernization Program | |
Google Cloud VMware Engine | Azure VMware Solution | |
Google Drive | OneDrive For business | |
Identity and Access Management | Azure attribute-based access control | |
Identity and Access Management | Azure role-based access control | |
Identity platform | Azure Active Directory B2C | |
Internal DNS | Azure Private DNS | |
Kubeflow | Machine Learning Operations (MLOps) | |
Kubernetes Engine (GKE) | Azure Kubernetes Service (AKS) | |
Kubernetes Engine Monitoring | Azure Monitor container insights | |
Migrate for Anthos | Azure Migrate: App Containerization tool | |
Migrate for Compute Engine | Azure Migrate: Server Migration tool | |
Multi-factor Authentication | Azure Active Directory Multi-factor Authentication | |
Natural Language AI | Azure Cognitive Services Language Understanding (LUIS) | |
Natural Language AI | Azure Cognitive Services Text Analytics | |
Network Intelligence Center | Azure Network Watcher | |
Network Load Balancing | Azure Load Balancer | |
Operations (formerly Stackdriver) | Azure Monitor | |
Operations (formerly Stackdriver) | Azure Monitor | |
Operations (formerly Stackdriver) | Azure Monitor | |
Persistant Disk、Local SSD | Azure managed disks | |
PowerShell on Google Cloud | Azure PowerShell | |
Private Service Connect | Azure Private Link | |
Resource Manager | Azure Resource Manager | |
S2S、P2S | Direct Interconnect、Partner Interconnect、Carrier Peering | |
Security Command Center、Web Security Scanner | Microsoft Defender for Cloud | |
Sole-tenant nodes | Azure Dedicated Host | |
Speech-to-Text | Azure Cognitive Services Speech To Text | |
TensorFlow | ML.NET | |
TensorFlow | ONNX (Open Neural Network Exchange) | |
Transfer Appliance | Azure Data Box | |
Transfer Appliance | Azure Import/Export | |
Vertex AI | Azure Machine Learning | |
Virtual Private Network (VPC) | Azure Virtual Network (Vnet) | |
Vision AI | Azure Cognitive Services Computer Vision | |
VMware Engine | Azure VMware Solution | |
VPC Flow logs | NSG Flow logs | |
What-If Tool | Azure ML – Model Interpretability |
ニーズに合ったパブリッククラウドサービスを選ぼう
AWS、Microsoft Azure、GCPはそれぞれが類似したパブリッククラウドサービスを提供している。しかし、提供されている機能がすべて同じというわけではない。
Microsoftがまとめたドキュメントは提供されているサービスを目的ごとに機能が類似したものに合わせて整理してあるが、すべての機能がカバーされているものではないし、サービスによっては比較対象となるパブリッククラウドサービスが存在していないものもある。
しかしながら、このドキュメントはAWS、Microsoft Azure、GCPの対応表として優れた資料であるのは間違いない。このドキュメントがなかった場合、一からすべての対応を調べるのは大変だ。
Microsoftのドキュメントをとっかかりにすることで、他のベンダーが提供している類似サービスを見つけやすくなる。パブリッククラウドサービスを利用したシステム開発や運用を行っている場合には押さえておきたいドキュメントだ。